| YEAR | EVENT | RESULT |
| 2025 2025 2025 2025 2025 2024 2023 | FIM Baja World Cup Qatar – Outright 450cc class FIM Baja World Cup – Qatar Vet Class Sunraysia Safari – ADV Class Hellas Rally – FIM Vets Class Hellas Rally – FIM 450cc Class Sunraysia Safari – ADV Class FIM Baja World Cup – Veterans Class | 14th 3rd 1st 2nd 6th 1st 2nd |
| 2023 | FIM Baja World Cup – Outright (450cc class) | 6th |
| 2022 | Sunraysia Safari – ADV Class | 1st |
| 2022 | Sunraysia Safari – Outright | 18th |
| 2021 | Dakar Rally, Saudi Arabia | 50th |
| 2020 | Africa ECO Race, Monaco-Dakar | 21st |
| 2019 | Hispania Rally, Spain – Vets | 6th |
| 2019 | Hellas Rally, Greece (DNF day 3 – mechanical) | 14th |
| 2019 | Pan Africa Rally, Africa | 40th |
| 2019 | Rallye Du Maroc – Enduro Cup, Morocco | 8th |
| 2018 | Condo 750 Rally | 4th |
| 2018 | Hellas Rally, Greece (DNF day 7 – crash) | 33rd |
| 2016 | Australian MX Nationals – Vets | 4th |
| 2013 | Winton Motocross Championships – Vets | 2nd |
| 2011 | Northern Territory Titles – Natural Terrain Masters | 3rd |
| 2011 | Northern Territory Titles – Natural Terrain 450cc | 2nd |
| 2011 | Northern Territory Titles – Motocross Masters | 3rd |
| 2011 | Northern Territory Titles – Motocross 450cc | 2nd |
| 2011 | Northern Territory Titles – Flat Track Masters | 1st |
| 2011 | Northern Territory Titles – Flat track 450cc | 2nd |
| 2011 | AWMCC – Senior Overall Club Champion MX & Flat Track | 1st |
| 2008 | New Zealand Bike Torque TT Championships – 450cc | 2nd |
| 2006 | SMCC Clubman Challenge – Vets | 3rd |
| 2006 | SMCC Clubman Challenge – 450cc | 1st |
| 2006 | Victorian State Motocross Championship – 450cc | 1st |
| 2006 | Honda MPE Motocross series – 450cc | 1st |
| 2006 | Honda MPE Motocross series – 250cc | 3rd |
| 2005 | Honda MPE Enduro Series – Vets | 1st |
| 2005 | Honda MPE Motocross series – Vets | 2nd |
| 2004 | AWMCC – Senior Overall Club Champion MX & Flat Track | 1st |
| 2004 | KTM Cup MX – 450cc | 4th |
| 2003 | Northern Region Enduro | 1st |
Past results


